The Wine List
| bottle/glass | ||
| White Wine | ||
| Champagne & Sparkling Wines | ||
| Bollinger Special Cuvče Champagne, France | 74 | |
| Freixenet Extra Dry Cordon Negro Cava Sparkling White (375ml) | 10 | |
| Gloria Ferrer Blanc de Noirs Sparkling Wine (375ml) | 15 | |
| Colet A Priori Brut, Spain | 40/10 | |
| Domaine Chandon Brut, NV | 39/10 | |
| Roederer Dom Perignon Champagne, France | 175 | |
| Vue Clicout Champagne (Yellow Label) France | 89 | |
| Chardonnay | ||
| De Martino 2005 Chardonnay, Chile | 29 | |
| Lava Cap 2005 Chardonnay, El Dorado County, Ca | 30/8 | |
| Walter Hansel 2004 Chardonnay, Russian River Valley, Ca | 34 | |
| Serenity 2005 Reserve Chardonnay, Santa Barbara, Ca | 29/7.5 | |
| Pyrador 2005 Chardonnay, Carneros, Ca | 38/10 | |
| Pinot Gris & Pinot Grigio | ||
| Boeger 2005 Pinot Gris, El Dorado County, Ca | 26/7 | |
| Serenity 2005 Reserve Pinot Grigio, Central Coast, Ca | 28/7.5 | |
| Riesling | ||
| Chateau St. Jean 2005 Riesling, Sonoma County, CA | 22/6 | |
| Madroņa 2006 Riesling, El Dorado, CA | 18/5.5 | |
| Sauvignon Blanc | ||
| Lava Cap 2005 Sauvignon Blanc, El Dorado County, Ca | 32/9 | |
| Boeger 2005 Sauvignon Blanc, El Dorado, Ca | 24/6 | |
| Nitėda 2005 Sauvignon Blanc, South Africa | 26/7 | |
| Viognier | ||
| Cline, 2006 Viognier, Sonoma County, CA | 34/9 | |
| Miraflores 2006 Viognier, El Dorado County, Ca | 31/8 | |
| Other White Wines | ||
| Joseph Drouhin 200X Chablis, Beaune, France | 24 | |
| Madroņa 2006 Gewurztraminer, El Dorado, CA | 26/7 | |
| Uvaggio 2006 Vermentino, Lodi, CA | 20/6 | |
| Chateau St. Jean 2006 Gewurztraminer, Sonoma County, CA | 24 | |
| Red Wine | ||
| Barbera | ||
| Boeger 2005 Barbera, El Dorado County, Ca | 28/8 | |
| Latcham 2005 Barbera, El Dorado, Sierra Foothills | 26/7 | |
| Tomei Cellars 2005 Barbera, Shenandoah Valley, CA | 30/8 | |
| Cabernet | ||
| Crystal Basin Cellars 2005 Cabernet Franc, Camino, CA | 44/11.5 | |
| Caymus 2004 Cabernet Sauvignon, Napa Valley, CA | 95 | |
| Madroņa 2004 Cabernet Franc, El Dorado County, Ca | 28/8 | |
| CedarVille 2003 Cabernet Sauvignon, Fair Play, CA | 46 | |
| Mount Aukum 2004 Cabernet Sauvignon, Fair Play, El Dorado, CA | 34 | |
| Lava Cap 2003 Cabernet Sauvignon, El Dorado County,CA | 34/9 | |
| De Martino Legado 2004 Cabernet Sauvignon, Chile | 30/7.5 | |
| Chestnut Creek 2005 Cabernet Sauvignon, Paso Robles, CA | 32/8.5 | |
| Merlot | ||
| Saddle Lane 2005 Merlot, Alexander Valley, Ca | 39/10 | |
| Boeger 2004 Merlot, El Dorado County, Ca | 26/8 | |
| Joseph Phelps 2002 Merlot, Napa, Ca | 56 | |
| Lava Cap 2003 Merlot, El Dorado County, Ca | 32 | |
| Candlewood Cellars 2005 Merlot, Monterey County, Ca | 34/9 | |
| Pinot Noir | ||
| White Rose Mercottis Milieu 2005 Pinot Noir, Oregon | 64 | |
| Azul Profundo 2005 Pinot Noir, Chile | 30/8 | |
| Buena Vista 2005 Pinot Noir, Carneros, Napa Valley CA | 38 | |
| Acacia 2005 Lone Tree Pinot Noir, Carneros, Napa Valley, CA | 78 | |
| High Note 2005 Pinot Noir, Central Coast, Ca | 36/9.5 | |
| Sangiovese / Chianti | ||
| Lava Cap 2004 Sangiovese, El Dorado County, Ca | 28/8 | |
| Vino Noceto, 2004 Sangiovese, Shenandoah Valley, CA | 38/9 | |
| Villa Del Cigliano 2004 Chianti Classico, Tuscany, Italy | 34/9 | |
| Syrah & Petite Syrah | ||
| Oak Stone 2003 Petit Syrah, El Dorado, CA | 34/9 | |
| Stag`s Leap 2004 Sangiovese, El Dorado County, Ca | 48 | |
| Serenity 2005 Reserve Syrah, Santa Barbara, Ca | 42/11 | |
| C.G. di Arie 2004 Syrah, Fair Play, El Dorado County, Ca | 49 | |
| CedarVille 2003 Syrah, Fair Play, El Dorado County, Ca | 43 | |
| Jarvis Tomei 2003 Syrah, El Dorado County, Ca | 38 | |
| Rosenblum 2004 England Shaw Syrah, Solano County, Ca | 56 | |
| Perry Creek Cellar Select 2003 Syrah, El Dorado County, Ca | 30/8 | |
| Scott Harvey 2004 Syrah, El Dorado County, Ca | 32/8.5 | |
| Miraflores 2003 Syrah, El Dorado, CA | 50 | |
| Busby Cellars 2005 Petit Syrah, El Dorado, CA | 28/6 | |
| Busby Cellars 2005 Syrah, Fair Play, CA | 32 | |
| Zinfandel | ||
| Busby Cellars 2005 Estate Zinfandel, Fair Play, CA | 32/9 | |
| Boeger 2005 Walker Zinfandel, El Dorado County, Ca | 30/8 | |
| C.G. di Arie 2004 Grand Pere Vineyard Southern Exposure Zinfandel | 54 | |
| C.G. di Arie 2005 "di Arie" Zinfandel | 28/7.5 | |
| Madroņa 2004 Reserve Zinfandel | 42 | |
| Cline 2005 Zinfandel, Sonoma County, CA | 38/10 | |
| Miraflores 2004 Zinfandel, El Dorado, CA | 36 | |
| Ravenswood, 2004 Teldeschi Zinfandel, Sonoma County, CA | 60 | |
| Red Blends | ||
| Caracol Serrano 2004 Tinto Joven (Blend: Monastrell, Syrah, Cabernet Sauvignon), Spain | 22 | |
| Holly's Hill 2004 Tranquille Red (Blend: Grenache, Mourvedre, Syrah), El Dorado County, Ca | 36 | |
| Crystal Basin Cellars 2005 Renegade Red, Camino, CA | 24 | |
| Holly's Hill 2004 Patriarche (Blend: Grenache, Mourvedre, Syrah, Counouise), El Dorado County, Ca | 50 | |
| Other Reds | ||
| Crystal Basin Cellars 2005 Mourvedre, Camino, CA | 24 | |
| Busby Cellars 2005 Grenache, Fair Play, CA | 30/8 | |
| Madroņa 2004 Reserve Malbec, El Dorado County, Ca | 38/10 | |
| Tomei Cellars 2006 Barbera Rose, Shenandoah Valley, CA | 38/10 | |
| Sake | ||
| Hanna Sake, Fuji Apple | 6- | |
| Hanna Sake, Plum | 6- | |
| Hanna Sake, Raspberry | 6- | |
| Sake flavor flight | 8- | |
| Gekkein Zipang Sparkling Sake | 9.5- | |
| Gekkein Sake (served hot) | 4- | |
384 Main Street
Placerville, California
530.626.9766
tomeis@sbcglobal.net
